Tuesday, January 08, 2008 10:33 AM
Check out Part 2 for the final results.
Tomorrow I will have FIOS installed. 30 down / 15 up. One thing that is always bothered me about Cable is that I seem to drop 6-10 ms just from my cable modem to Cox's.
Here is my current tracert (traceroute) to this site. This site is connected on Level3's backbone via fiber and a gigabit connection.
Tracing route to threadabort.com [4.79.230.85] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.49.1
2 8 ms 7 ms 7 ms 10.2.204.1
3 7 ms 8 ms 8 ms 68.10.8.57
4 7 ms 6 ms 9 ms 172.22.48.65
5 8 ms 7 ms 7 ms 172.22.48.5
6 8 ms 7 ms 7 ms 172.22.48.129
7 7 ms 7 ms 11 ms nrfkdsrj02-ge703.rd.hr.cox.net [68.10.14.17]
8 7 ms 7 ms 7 ms nrfkdsrj01-so010.rd.hr.cox.net [68.10.15.1]
9 15 ms 15 ms 15 ms tbr2.wswdc.ip.att.net [12.123.8.30]
10 14 ms 13 ms 13 ms ar4.wswdc.ip.att.net [12.123.8.101]
11 * 15 ms 14 ms so-8-0-0.car3.washington1.level3.net [4.68.127.153]
12 15 ms 17 ms 17 ms ae-42-99.car2.washington1.level3.net [4.68.17.196]
13 16 ms 15 ms 15 ms bandwidthco.car2.washington1.level3.net [4.79.19.110]
14 15 ms 15 ms 13 ms 4.79.230.85
As you can see, 6-8 of the ms drop is from my cable modem to cox. I am hoping that fiber to my home should allow for a smaller drop. My Cox Connection is a business class connection and offers me 15 down / 2 up.
Here is my current speakeasy.net test:

I will continue this with Part 2 by the end of the week with details and tips for a FIOS install.